| Sign In | Join Free | My lightneasy.org |
|
Place of Origin : Shenzhen, Guangdong, China
Brand Name : HUAHUI
MOQ : 1
Packaging Details : Standard Packaging
Delivery Time : Expected shipment within 30 days after successful payment
Payment Terms : D/P T/T
Certification : UN38.3、UL、CE、KC、FCC、PSE、FDA and MSDS
product name : Electrical Busduct
type : busduct system
feature : Enclosed
Protection Grade : IP54, IP66
advantage : Safety, aesthetics
application : large factories, mining enterprises, substations
Price : 701-70001 USD per set
Supply Ability : 5000 units per year
| Current Level | XLC /4P W(mm) | XLC /4P H(mm) | XLC /5P W(mm) | XLC /5P H(mm) |
|---|---|---|---|---|
| 400 | 128 | 98 | 128 | 98 |
| 500 | 128 | 108 | 128 | 108 |
| 630 | 128 | 123 | 128 | 123 |
| 800 | 128 | 138 | 128 | 138 |
| 1000 | 128 | 158 | 128 | 158 |
| 1250 | 128 | 183 | 128 | 183 |
| 1600 | 128 | 218 | 128 | 218 |
| 2000 | 128 | 268 | 128 | 268 |
| 2500 | 128 | 280 | 128 | 280 |
| 3200 | 128 | 400 | 128 | 400 |
| 4000 | 128 | 490 | 128 | 490 |
| Rated Current (A) | Resistance (uΩ/m) | Reactance (uΩ/m) | Total Reactance (uΩ/m) | Voltage Drop (mV/m) |
|---|---|---|---|---|
| 400 | 88.9 | 66.5 | 289.7 | 77.5 |
| 630 | 71.1 | 62.2 | 289.7 | 81 |
| 800 | 56.4 | 39.1 | 184.2 | 77.3 |
| 1000 | 40.3 | 37.9 | 176.3 | 77.5 |
| 1250 | 33.2 | 46.6 | 221.6 | 76.4 |
| 1600 | 24.5 | 30.1 | 150.7 | 74.9 |
| 2000 | 19.5 | 7.4 | 130.7 | 73.3 |
| 2500 | 14.5 | 25.9 | 129.6 | 71.4 |
| 3150 | 11.3 | 25.3 | 120.9 | 69.7 |
| 4000 | 8.9 | 14.3 | 76.2 | 63 |
| 5000 | 6.7 | 13 | 69 | 61.4 |
|
|
IP66 Plug In Busway 100A 250A 400A 630A Dense Electrical Busbar Images |